| Product Color | |
| Product Color | Black |
| Panel | |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920×1080 |
| Display Area(mm) | 597.60×336.20 |
| Pixel Pitch (mm) | 0.311 |
| Brightness (Typical) | 300 |
| Native Contrast ( typ. ) | 3000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | AMVA+ |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response time | 4ms (GTG) |
| Display Colors | 16.7Million |
| Color Gamut | 72% NTSC |
| Backlight | LED |
| Software | |
| Display Pilot | Yes |
| Regulations | |
| TCO | 6.0 |
| Energy Star | 6.0 |
| Audio/Video Inputs/Outputs | |
| Input/Output Connector | D-sub |
| Hor. Frequency (KHz) | 30~83 |
| Ver. Frequency (Hz) | 50~76 |
| Video Bandwidth (MHZ) | 205 |
| Dimensions & Weight | |
| Dimensions(HxWxD mm) | 458.5×613.8×194.9 |
| Net Weight (kg) | 4.3 |
| Gross Weight (kg) | 5.9 |
| Special Features | |
| AMA | Yes |
| HDCP | Yes |
| Black Level | Yes |
| Dynamic Power Saving (DPS) | Yes |
| Senseye® | Senseye3 |
| Flicker-free Technology | Yes |
| Smart focus | Yes |
| Super Resolution | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| Cinema mode | Yes |
| Low Blue Light | Yes |
| Tilt (down/up) | -5~20 |
| Speaker | 2W x2 |
| K Locker | Yes |
| OSD Language | 17 languages |
| Included Accessories | |
| Signal Cable | VGA/HDMI |
| I/O | |
| HDMI | 1.4 x 2 (MHL) |
| Power | |
| Power Consumption (Eco mode) | 28W |
| Power Supply (90~264 AC) | Adapter |
| Power Consumption (On mode) | 45W |
| Power Consumption (Power saving mode) | 0.5W |
| Power Consumption (Off mode) | 0.5W |
| Power Consumption (Base on Energy star ) | 27W |
| Certification | |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Windows® 8.1 Compatible | Yes |
| Product Color | |
| Product Color | Black |
| Panel | |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920×1080 |
BenQ EW2750ZL LED 27 Inch
- تضمین بهترین قیمت بازار
- پشتیبانی عالی، ۷ روز هفته
- بازگشت وجه در صورت عدم رضایت
- اصالت کالاها از برترین برندها
- تحویل سریع در کمترین زمان ممکن
ناموجود
فقط مشتریانی که وارد سیستم شده اند و این محصول را خریداری کرده اند می توانند نظر بدهند.
فروشگاه کامپیوتر پیسی استورم | خرید و فروش سیستم های سفارشی ، گیمینگ ، ورک استیشن، خانگی، اداری در pcstorm







نقد و بررسی وجود ندارد.